Dio's Magica tour started in March 2000. The tour continued until May 2001 and took the band to the North and South Americas, Europe and Asia. The band was also booked for South African tour with Motorhead and Jerusalem in November 2001, but the tour plans fell through at the last minute because of the local promotor.
| Date | Venue | City and State | Country | Other bands | Comments |
| 21.03.2000 | Ventura Theatre | Ventura, CA | USA | Unida | Capacity 1100, sold out |
| 23.03.2000 | Ballard Firehouse | Seattle, WA | USA | Kidd Kurry, The Unband | Capacity 500, sold out |
| 24.03.2000 | Ballard Firehouse | Seattle, WA | USA | A local band, The Unband | Capacity 500, sold out |
| 25.03.2000 | Roseland Theatre | Portland, OR | USA | Wild Dogs, The Unband | Capacity 1350, sold out |
| 27.03.2000 | Maritime Hall | San Francisco, CA | USA | Mechanism, The Unband | Capacity 1800, (almost?) sold out |
| 28.03.2000 | Palookaville | Santa Cruz, CA | USA | The Unband | Capacity 833 |
| 29.03.2000 | House Of Blues | Hollywood, CA | USA | The Unband | Capacity 1000, sold out |
| 31.03.2000 | Crossroads Bar & Grill | Yucaipa, CA | USA | Unida, The Unband | Capacity 690 |
| 01.04.2000 | House Of Blues | Las Vegas, NV | USA | The Unband | Capacity 1800, sold out |
| 02.04.2000 | Dreamcatcher Lounge | Alpine, CA | USA | The Unband | Capacity 660, sold out |
| 03.04.2000 | Cooperstown | Phoenix, AZ | USA | The Unband, Dirty Deeds | Capacity 1000 |
| 04.04.2000 | Rialto Theatre | Tucson, AZ | USA | The Unband | Capacity 1100 |
| 06.04.2000 | Midnight Rodeo | Albuquerque, NM | USA | The Unband | Capacity 2050 |
| 07.04.2000 | Colorado Music Hall | Colorado Springs, CO | USA | The Unband | Capacity 800 |
| 08.04.2000 | Ogden Theatre | Denver, CO | USA | The Unband | Capacity 1300.
Click here for ticket stub picture. |
| 11.04.2000 | The Library | Lubbock, TX | USA | The Unband | Capacity 1500 |
| 12.04.2000 | Midnight Rodeo | Amarillo, TX | USA | The Unband | Capacity 1800 |
| 14.04.2000 | Bronco Bowl | Dallas, TX | USA | The Unband, Sebastian Bach, LA Guns, Enuff Z'nuff | Capacity 3300 |
| 15.04.2000 | Sunken Garden Amphitheatre | San Antonio, TX | USA | The Unband, Legs Diamond, Budgie | Capacity 5500 |
| 16.04.2000 | Buckets Sports Bar | Corpus Christi, TX | USA | The Unband | Capacity 2000 |
| 18.04.2000 | 8 Seconds Saloon | Indianapolis, IN | USA | The Unband | Click
here for pass picture.
Click here for ticket stub picture. |
| 19.04.2000 | The Rave | Milwaukee, WI | USA | The Unband | Capacity 1500.
Click here for pass picture. |
| 21.04.2000 | House Of Blues | Chicago, IL | USA | Dirty Deeds, The Unband | Capacity 1300, sold out |
| 22.04.2000 | Harpo's Concert Theatre | Detroit, MI | USA | The Unband | Capacity 4000, sold out |
| 23.04.2000 | The Odeon | Cleveland, OH | USA | The Unband | Capacity 850 |
| 24.04.2000 | Annie's | Cincinnati, OH | USA | The Unband | |
| 26.04.2000 | Chameleon | Lancaster, PA | USA | The Unband | Cancelled |
| 27.04.2000 | Birch Hill Night Club | Old Bridge, NJ | USA | The Unband | Capacity 1500, sold out.
Click here for ticket stub picture. |
| 28.04.2000 | Xhale | Frederick, MD | USA | The Unband, sold out | Click here for ticket stub picture. |
| 29.04.2000 | Irving Plaza | New York, NY | USA | The Unband, sold out | |
| 03.05.2000 | Hof Ter Lo | Antwerpen | Belgium | ShadowKeep | Nicko McBrain and Bruce Dickinson of Iron Maiden joined the band
on stage for encore.
Click here for ticket stub picture. |
| 04.05.2000 | Plato | Helmond | Netherlands | Mystrez | |
| 05.05.2000 | Zaal Podium | Hardenberg | Netherlands | ? | Sold out, 1000 people |
| 07.05.2000 | The Forum | London | UK | Speedball 17 | Click here for ticket stub picture. |
| 08.05.2000 | Rock City | Nottingham | UK | ? | Click here for ticket stub picture. |
| 11.05.2000 | Macumba | Madrid | Spain | Get Animal | Click here for ticket stub picture. |
| 12.05.2000 | Gares | Pamplona | Spain | Get Animal? | |
| 13.05.2000 | Zeleste II | Barcelona | Spain | Get Animal? | Click
here for ticket stub picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for purple aftershow pass picture. Click here for setlist picture. |
| 14.05.2000 | Roxy | Valencia | Spain | Get Animal | Click here for ticket stub picture. |
| 16.05.2000 | Splendid | Lille | France | ? | |
| 17.05.2000 | Locomotive Club | Paris | France | ? | |
| 18.05.2000 | Konzertfabrik Z7 | Pratteln | Switzerland | ? | |
| 19.05.2000 | ? | Vaduz | Lichtenstein | ? | Click here for pass picture. |
| 20.05.2000 | Alcatraz | Milan | Italy | ? | |
| 22.05.2000 | Planet Music | Vienna | Austria | ? | |
| 24.05.2000 | Soundgarden | Dortmund | Germany | Unrest, Sinner | |
| 25.05.2000 | Aladin | Bremen | Germany | Unrest, Sinner | |
| 26.05.2000 | Connection | Bad Laasphe | Germany | Unrest, Sinner | Click here for ticket stub picture. |
| 27.05.2000 | Am Alten Schloss | Behringen | Germany | Unrest, Sinner | |
| 28.05.2000 | Jolly Joker | Braunschweig | Germany | Unrest, Sinner | |
| 30.05.2000 | Forum | Nurnberg | Germany | Unrest, Sinner | |
| 31.05.2000 | Garage | Saarbrucken | Germany | Unrest, Sinner | Click here for gig postcard ad picture. |
| 01.06.2000 | Live Music Hall | Cologne | Germany | Unrest, Sinner | |
| 02.06.2000 | Zeppelinhalle | Kaufbeuren | Germany | Unrest, Sinner | |
| 03.06.2000 | Festhalle | Herxheim | Germany | Unrest, Sinner | |
| 06.06.2000 | Rockefeller | Oslo | Norway | ||
| 07.06.2000 | Train | Aarhus | Denmark | Royal Hunt | Click here for ticket stub picture. |
| 08.06.2000 | Amager Centre | Copenhagen | Denmark | Royal Hunt | |
| 10.06.2000 | Swedish Rock Festival | Solvesborg | Sweden | Alice Cooper, Yngwie Malmsteen, Stratovarius, Saxon, Molly Hatchet, King's X, Running Wild, Demon, Edguy, Primal Fear, Dash Rip Rock, Bigelf, Midnight Blues, Freak Kitchen | 29000 people.
Click here for video laminate pass picture. |
| 13.06.2000 | Colos-Saal | Aschaffenburg | Germany | ? | |
| 14.06.2000 | Rockfabrik | Ludwigsburg | Germany | ? | |
| 16.06.2000 | Centralino | Rome | Italy | ? | |
| 17.06.2000 | Bikerfest | Udine | Italy | ? | |
| 22.06.2000 | Big Cat | Osaka | Japan | ? | |
| 23.06.2000 | Club Quatro | Nagoya | Japan | ? | |
| 25.06.2000 | Liquid Room | Tokyo | Japan | ? | |
| 26.06.2000 | Liquid Room | Tokyo | Japan | ? | |
| 16.11.2000 | The Fillmore | San Francisco, CA | USA | Doro Pesch, Yngwie Malmsteen | |
| 17.11.2000 | House Of Blues | Las Vegas, NV | USA | Doro Pesch, Yngwie Malmsteen | |
| 18.11.2000 | Universal Amphitheatre | Universal City, CA | USA | Doro Pesch, Yngwie Malmsteen | 6200 people |
| 19.11.2000 | Cane's | San Diego, CA | USA | Doro Pesch, Yngwie Malmsteen | Cancelled |
| 22.11.2000 | SaltAir Pavillion | Salt Lake City, UT | USA | Doro Pesch, Yngwie Malmsteen | |
| 24.11.2000 | Colorado Music Hall | Colorado Springs, CO | USA | Doro Pesch, Yngwie Malmsteen | |
| 25.11.2000 | Ogden Theatre | Denver, CO | USA | Doro Pesch, Yngwie Malmsteen | Click here for gig poster picture. |
| 27.11.2000 | Quest Club | Minneapolis, MN | USA | Doro Pesch, Yngwie Malmsteen | |
| 28.11.2000 | House Of Blues | Chicago, IL | USA | Doro Pesch, Yngwie Malmsteen | |
| 29.11.2000 | House Of Blues | Chicago, IL | USA | Doro Pesch, Yngwie Malmsteen | |
| 01.12.2000 | Harpo's | Detroit, MI | USA | Doro Pesch, Yngwie Malmsteen | |
| 02.12.2000 | Harpo's | Detroit, MI | USA | Doro Pesch, Yngwie Malmsteen | |
| 03.12.2000 | Orbit Room | Grand Rapids, MI | USA | Doro Pesch, Yngwie Malmsteen | |
| 05.12.2000 | Odeon Concert Club | Cleveland, OH | USA | Doro Pesch, Yngwie Malmsteen | |
| 07.12.2000 | Webster Theatre | Hartford, CT | USA | Doro Pesch, Yngwie Malmsteen | Sold out |
| 08.12.2000 | The Palladium | Worcester, MA | USA | Doro Pesch, Yngwie Malmsteen | |
| 09.12.2000 | Roseland | New York City, NY | USA | Doro Pesch, Yngwie Malmsteen | |
| 10.12.2000 | 9:30 Club | Washington, DC | USA | Doro Pesch, Yngwie Malmsteen | |
| 12.12.2000 | The Masquerade | Atlanta, GA | USA | Doro Pesch, Yngwie Malmsteen | |
| 14.12.2000 | Ozone | Boynton Beach, FL | USA | Doro Pesch, Yngwie Malmsteen | Nicko McBrain played on Rainbow In The Dark |
| 15.12.2000 | Jannus Landing | St. Petersburg, FL | USA | Doro Pesch, Yngwie Malmsteen | |
| 16.12.2000 | House Of Blues | Lake Buena Visa, FL | USA | Doro Pesch, Yngwie Malmsteen | |
| 14.02.2001 | House Of Blues | New Orleans, LA | USA | Lynch Mob | Armored Saint was scheduled to play but didn't for some reason |
| 16.02.2001 | Center Theater | Corpus Christi, TX | USA | Armored Saint, Lynch Mob | |
| 17.02.2001 | The Back Room | Austin, TX | USA | Armored Saint, Lynch Mob | |
| 18.02.2001 | Canyon Club | Dallas, TX | USA | Armored Saint, Lynch Mob | Capacity 500, originally scheduled for Bronco Bowl |
| 19.02.2001 | In Cahoots | Oklahoma City, OK | USA | Armored Saint, Lynch Mob | Click
here for gig ad picture.
Click here for 2nd gig ad picture. |
| 21.02.2001 | Bogart's | Cincinnati, OH | USA | Armored Saint, Lynch Mob | |
| 22.02.2001 | 3rd Street Live | Cedar Rapids, IA | USA | Armored Saint, Lynch Mob | |
| 23.02.2001 | The Rave | Milwaukee, WI | USA | Armored Saint, Lynch Mob | |
| 24.02.2001 | Pop's | Sauget, IL | USA | Armored Saint, Lynch Mob | |
| 26.02.2001 | Beaumont Club | Kansas City, MO | USA | Armored Saint, Lynch Mob | |
| 27.02.2001 | Royal Grove | Lincoln, NE | USA | Armored Saint, Lynch Mob | |
| 01.03.2001 | Newberry's | Pocatello, ID | USA | Armored Saint, Lynch Mob | |
| 02.03.2001 | Roseland Theater | Portland, OR | USA | Armored Saint, Lynch Mob | |
| 03.03.2001 | Temple Theatre | Tacoma, WA | USA | Armored Saint, Lynch Mob | |
| 04.03.2001 | Hollywood Taxi | Springfield, OR | USA | Armored Saint, Lynch Mob | |
| 06.03.2001 | Ventura Theatre | Ventura, CA | USA | Armored Saint, Lynch Mob | |
| 08.03.2001 | Crossroads Bar & Grill | Yucaipa, CA | USA | Armored Saint, Lynch Mob | Capacity 1000.
Click here for ticket stub picture. |
| 09.03.2001 | 4th & B | San Diego, CA | USA | Armored Saint, Lynch Mob | Click here for gig poster picture. |
| 10.03.2001 | House Of Blues | Anaheim, CA | USA | Armored Saint, Lynch Mob | Capacity 900, sold out |
| 30.03.2001 | Teatro Monumental | Santiago | Chile | No warming-up band | Originally scheduled venue was Estadio Chile |
| 31.03.2001 | Teatro Gran Rex | Buenos Aires | Argentina | No warming-up band | Sold out, 3000 audience.
Click here for ticket stub picture. |
| 01.04.2001 | Bar Opinion | Porto Alegre | Brazil | No warming-up band | 2000 people |
| 04.04.2001 | Atl Hall | Rio De Janeiro | Brazil | No warming-up band | |
| 05.04.2001 | Credicard Hall | Sao Paulo | Brazil | No warming-up band | Originally scheduled for 04.04.2001.
Click here for ticket stub picture. |
| 06.04.2001 | Estacao 767 | Belo Horizonte | Brazil | No warming-up band | Originally scheduled for Forum, Curitiba, Brazil |
| 26.04.2001 | Frolundaborg | Gothenburg | Sweden | Alice Cooper, Ratt | Mikkey Dee of Motorhead played drums on Neon Knights |
| 27.04.2001 | Stangebrohallen | Linkoping | Sweden | Alice Cooper, Ratt | Originally scheduled for Nobelhallen, Karlskoga |
| 28.04.2001 | Lugnet | Falun | Sweden | Alice Cooper, Ratt | Originally scheduled for Kupolen, Borlange |
| 29.04.2001 | Spektrum | Oslo | Norway | Alice Cooper, Ratt | 4000 people, Mikkey Dee played drums on Neon Knights |
| 30.04.2001 | Hovet | Stockholm | Sweden | Alice Cooper, Ratt | |
| 02.05.2001 | Nordichallen | Sundsvall | Sweden | Alice Cooper, Ratt | |
| 04.05.2001 | Noliahallen | Umea | Sweden | Alice Cooper, Ratt | |
| 05.05.2001 | Delfinen | Lulea | Sweden | Alice Cooper, Ratt | |
| 06.05.2001 | Formula Center | Oulu | Finland | Alice Cooper, Ratt, Sonata Arctica | Click
here for ticket stub picture.
Click here for another ticket stub picture. Click here for pass picture. |
| 07.05.2001 | Icehall | Helsinki | Finland | Alice Cooper, Ratt, Sonata Arctica | Click here for pass picture. |
| 09.05.2001 | Baltiska Hallen | Malmo | Sweden | Alice Cooper, Ratt | |
| 10.05.2001 | KB Hallen | Copenhagen | Denmark | Alice Cooper, Ratt | |
| 12.05.2001 | Podium | Hardenberg | The Netherlands | Wicked Mystic | Sold out, 1000 people |
| 13.05.2001 | Hof Ter Lo | Antwerpen | Belgium | Wicked Mystic | Click here for ticket stub picture. |
| 15.05.2001 | Windsor Hall / International Centre | Bournemouth | UK | Alice Cooper, one other band | Click here for ticket stub picture. |
| 16.05.2001 | Apollo | Manchester | UK | Alice Cooper | |
| 18.05.2001 | Wembley Arena | London | UK | Alice Cooper, Orange Goblin | Originally scheduled for 17.05.2001.
Click here for ticket stub picture. Click here for pass picture. |
| 19.05.2001 | International Arena | Cardiff | UK | Alice Cooper, Orange Goblin | |
| 20.05.2001 | NEC | Birmingham | UK | Alice Cooper | |
| 21.05.2001 | Playhouse | Edinburgh | UK | Alice Cooper | Click here for ticket stub picture. |
This page is maintained by Tapio Keihänen,
E-mail: dio@iki.fi.
The page has been updated on 02.06.2010
URL: http://www.dio.net/tour/magica.html,
the front page http://www.dio.net/.