| Date | Venue | City and State | Country | Other bands | Comments |
| 23.07.1983 | Concert Barn | Antioch, CA | USA | Rough Cutt | 3000 people. Click here for gig poster picture. |
| 26.07.1983 | Red Rocks Amphitheater | Denver, CO | USA | Aerosmith (HL) | |
| 29.07.1983 | Colorado State Fairgrounds | Pueblo, CO | USA | Aerosmith (HL) | Click here for pass picture |
| 30.07.1983 | Compton Terrace | Phoenix, AZ | USA | Aerosmith (HL) | 8000 people |
| 31.07.1983 | Community Center Amphitheater | Tucson, AZ | USA | Aerosmith (HL) | |
| 02.08.1983 | California Expo Center | Sacramento, CA | USA | Aerosmith (HL) | |
| 03.08.1983 | Ventura County Fairgrounds | Ventura, CA | USA | Aerosmith (HL) | 7000 people, Aerosmith played only 45 minutes. Click here for gig poster picture. |
| 05.08.1983 | The Pacific Amphitheater | Costa Mesa, CA | USA | Aerosmith (HL) | |
| 06.08.1983 | Sports Arena | San Diego, CA | USA | Aerosmith (HL) | Some sources list this incorrectly as Sacramento, CA. |
| 11.08.1983 | Unknown, please e-mail any additional info | Calgary, AB | Canada | Aerosmith (HL) | |
| 12.08.1983 | Unknown, please e-mail any additional info | Edmonton, AB | Canada | Aerosmith (HL) | |
| 20.08.1983 | Monsters Of Rock | Castle Donington | UK | Tommy Vance, Diamond Head, Twisted Sister, ZZ Top, Meat Loaf, Whitesnake (HL) | Click
here for gig ad picture.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. |
| 01.10.1983 | Paramount Theater | Seattle, WA | USA | Queensryche | 3000 people, sold out/almost sold out. Some sources incorrectly
claim this was on October 3rd.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. |
| 02.10.1983 | Starry Night | Portland, OR | USA | Unknown, please e-mail any additional info | 1200 people.
Click here for ticket stub picture. |
| 04.10.1983 | Memorial Auditorium | Sacramento, CA | USA | Queensryche | |
| 05.10.1983 | Civic Auditorium | San Jose, CA | USA | Queensryche | 4 pm show, added after the 8pm show sold out, 5000 people |
| 05.10.1983 | Civic Auditorium | San Jose, CA | USA | Queensryche | 8 pm show, sold out, 5000 people. Click here for ticket stub picture (this might be from the 4pm show too?) |
| 07.10.1983 | Civic Center | Santa Monica, CA | USA | Queensryche (?) | 8 pm show, 6000 people |
| 07.10.1983 | Civic Center | Santa Monica, CA | USA | Queensryche (?) | 11.30 pm show, 6000 people |
| 08.10.1983 | Orange Pavillion | San Bernardino, CA | USA | Rough Cutt, Vandenberg | 5000 people |
| 09.10.1983 | Fox Theater | San Diego, CA | USA | Rough Cutt | 2500 people, some sources incorrectly claim this was on September 29th instead. |
| 11.10.1983 | County Coliseum | El Paso, TX | USA | Y&T | 4000 people |
| 13.10.1983 | Memorial Coliseum | Corpus Christi, TX | USA | Y&T | |
| 14.10.1983 | Convention Center Arena | San Antonio, TX | USA | Y&T | 4000 people. Click here for ticket stub picture. |
| 15.10.1983 | Bronco Bowl | Dallas, TX | USA | Y&T | 4000 people. Click here for ticket stub picture. |
| 16.10.1983 | Houston Music Hall | Houston, TX | USA | Y&T | Capacity 2800, but some sources suggest there were 3500 people. Some sources list the venue as "Jones Hall" while some other list it as "Houston Music Hall" instead. According to eyewitness, the show was at "Houston Music Hall", smaller venue attached to the front of "Sam Houston Coliseum." To add more confusion, some sources list this date as Fresno, CA, but the Fresno show really was on December 28th instead. |
| 19.10.1983 | Uptown Theater | Kansas City, MO | USA | The Invasion | The show was originally scheduled for Memorial Hall, but was moved because of slow ticket sales. Someone almost managed to steal Vivian Campbell's guitars but was caught by the security. Click here for ticket stub picture. |
| 20.10.1983 | Eagles Club | Milwaukee, WI | USA | Queensryche (?) | Sold-out show, date might've been 22nd instead? Please e-mail if you know the exact date |
| 21.10.1983 | Aragon Ballroom | Chicago, IL | USA | Y&T | 2500 people |
| 23.10.1983 | Kleinhans Music Hall | Buffalo, NY | USA | Y&T | 1800 people |
| 24.10.1983 | Mid-Hudson Civic Center | Poughkeepsie, NY | USA | Y&T | 3000 people. Click here for ticket stub picture. |
| 25.10.1983 | Beacon Theater | New York, NY | USA | Mountain | 2500 people |
| ??.10.1983 | The Auditorium | Rochester, NY | USA | Queensryche (?) | Some sources give the date as 24th. This show might not have happened at all according to a fan in Rochester. Some sources list the venue as "War Memorial Auditorium" but "War Memorial" (capacity about 10000) and "The Auditorium" (capacity about 2000) are two different venues. Please e-mail if you know the exact date or if this happened at all. |
| ??.10.1983 | Unknown, please e-mail any additional info | Fort Worth, TX | USA | Queensryche (?) | Please e-mail if you know the exact date |
| ??.??.1983 | I.S.U. Mini Dome | Pocatello, ID | USA | Unknown, please e-mail any additional info | Not confirmed. Please e-mail if you know if this show was held or not |
| ??.??.1983 | Louisville Gardens | Louisville, KY | USA | Capacity 7500 | Please e-mail if you know the exact date |
| 30.10.1983 | Apollo Theatre | Manchester | UK | Waysted | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for 4th ticket stub picture. Click here for 5th ticket stub picture. |
| 31.10.1983 | Colston Hall | Bristol | UK | Waysted | |
| 01.11.1983 | Victoria Hall | Hanley | UK | Waysted | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 03.11.1983 | Odeon | Birmingham | UK | Waysted | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. And here for 3rd ticket stub picture. And here for 4th ticket stub picture. And here for 5th ticket stub picture. |
| 04.11.1983 | St. David's Hall | Cardiff | UK | Waysted | Click here for ticket stub picture. |
| 05.11.1983 | Hammersmith Odeon | London | UK | Waysted | Click
here for ticket stub picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for back side of the 3rd ticket stub picture. |
| 07.11.1983 | Gaumont Theatre | Southampton | UK | Waysted | Some sources incorrectly claim that the date was 10th.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for 4th ticket stub picture. |
| 08.11.1983 | De Montfort Hall | Leicester | UK | Waysted | Click here for ticket stub picture. |
| 09.11.1983 | City Hall | Sheffield | UK | Waysted | Click here for ticket stub picture. Click here for another ticket stub picture. |
| 11.11.1983 | City Hall | Newcastle | UK | Waysted |
Click
here for ticket stub picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. |
| 12.11.1983 | Apollo Theatre | Glasgow | UK | Waysted |
Click
here for ticket stub picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. |
| 13.11.1983 | Royal Court Theatre | Liverpool | UK | Waysted | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 16.11.1983 | Olympen | Lund | Sweden | - | 800 people, capacity 2500. |
| 17.11.1983 | Draken | Stockholm | Sweden | - | 2000 people, although official capacity only 1050. |
| 18.11.1983 | Kulturhuset | Hamar | Norway | - | Capacity 1100. |
| 21.11.1983 | Kulttuuritalo | Helsinki | Finland | - | 1500 people, sold out show.
Click here for ticket stub picture |
| 23.11.1983 | Saga Cinema | Copenhagen | Denmark | Waysted | Capacity 1300. |
| 25.11.1983 | Markthalle | Hamburg | Germany | Waysted | Capacity 1000. |
| 26.11.1983 | Alabamahalle | Munich | Germany | Waysted | Capacity 900. |
| 27.11.1983 | Volkshaus | Zurich | Switzerland | Waysted | Capacity 1250. |
| 29.11.1983 | Hemmerleinhalle | Neunkirchen am Brand | Germany | Waysted | Capacity 3500. Often listed as Nurnberg, but the venue is in Neunkirchen am Brand just outside of Nurnberg. Some sources claim incorrectly that this was at Messehalle, Nurnberg on November 28th. Crew itinerary confirms Hemmerleinhalle and November 29th. |
| 30.11.1983 | Stadthalle | Offenbach | Germany | Waysted | Capacity 2000.
Click here for ticket stub picture. |
| 03.12.1983 | Vorst Nationaal | Brussels | Belgium | Waysted | Capacity 4000-8000 depending on the setup.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. |
| 04.12.1983 | Muziekcentrum Vredenburg | Utrecht | Netherlands | Waysted | Capacity 2000. Live In Concert filmings.
Click here for ticket stub picture. |
| 06.12.1983 | Espace Balard | Paris | France | Waysted | Click here for gig ad picture. |
| 10.12.1983 | Tower Theater | Upper Darby, PA | USA | Twisted Sister | Click here for ticket stub picture. Click here for pass picture. |
| 11.12.1983 | Syria Mosque | Pittsburgh, PA | USA | Humble Pie | Capacity about 2000.
Click here for ticket stub picture Click here for 2nd ticket stub picture |
| 12.12.1983 | Massey Hall | Toronto, ON | Canada | Anvil | Click here for ticket stub picture |
| 13.12.1983 | Verdun Auditorium | Montreal, PQ | Canada | Anvil | Some sources incorrectly list Twisted Sister as the opening act. |
| ??.12.1983 | Memorial Coliseum | Ft. Wayne, IN | USA | Unknown, please e-mail any additional info | Please e-mail if you know the exact date |
| 15.12.1983 | Tower Theater | Upper Darby, PA | USA | Twisted Sister | |
| 16.12.1983 | Civic Center | Atlanta, GA | USA | Danny Spanos & Humble Pie | Click here for ticket stub picture. |
| 17.12.1983 | Saenger Theater | New Orleans, LA | USA | NastyNasty | |
| 19.12.1983 | Oklahoma Civic Center Music Hall | Oklahoma, OK | USA | Helix | Sold out show, 3200 people.
Click here for ticket stub picture. |
| 20.12.1983 | Tingley Coliseum | Albuquerque, NM | USA | Unknown, please e-mail any additional info | |
| 21.12.1983 | Centennial Hall | Mesa, AZ | USA | Unknown, please e-mail any additional info | Click here for ticket stub picture |
| 27.12.1983 | Civic Auditorium | Bakersfield, CA | USA | Rough Cutt, Dokken | Some sources incorrectly claim this was in Fresno, CA. This may be because Ronnie confused the cities and mentioned Fresno on stage before realizing the gig was in Bakersfiled instead. |
| 28.12.1983 | Selland Arena | Fresno, CA | USA | Y&T, Rough Cutt | Some sources suggest the date for Fresno, CA was October 16th or 17th, but both of those dates are incorrect. Holy Diver tour stopped just once in Fresno, CA and it was on December 28th. |
| 30.12.1983 | Long Beach Arena | Long Beach, CA | USA | Y&T, Dokken | 8000 people in audience, although some sources claim 17000. Capacity 12500. Click here for gig poster picture. |
| 31.12.1983 | Cow Palace | San Francisco, CA | USA | Y&T, Dokken | Some female impersonator/someone dressed like Father Time announced the change of the year , sold-out show, 15000 people |
| 04.01.1984 | Rock Palace | Hollywood, CA | USA | Eddie Money | TV broadcast show, filmed in front of fan club audience. Broadcasted on TV on January 14th, 1984. |
| 06.01.1984 | Civic Auditorium | Santa Cruz, CA | USA | Black And Blue | Some sources claim incorrectly that this would be January 7th. |
| 07.01.1984 | Arlington Theater | Santa Barbara, CA | USA | Black And Blue |
This page is maintained by Tapio Keihänen,
E-mail: dio@iki.fi.
The page has been updated on 05.03.2011
URL: http://www.dio.net/tour/holy_diver.html,
the front page http://www.dio.net/.