Helloween supported Dio at some festivals on the first European leg of the Dream Evil tour, while Warlock warmed up the second leg of the European tour. On the US tour in late 1987 to 1988 Savatage and Megadeth were the warming-up bands. Some sources also claim Armored Saint warmed up on the US tour, but no dates are known for those shows.
| Date | Venue | City and State | Country | Other bands | Comments |
| 01.08.1987 | Children Of The Night Concert, Irvine Meadows Theatre | Irvine, CA | USA | Yngwie J. Malmsteen, Armored Saint, Don Dokken, Ron Keel, Frankie
Banali and Rough Cutt on song "Stars".
Click here for aftershow pass picture. Click here for photo pass picture. Click here for guest pass picture. Click here for ticket stub picture. |
|
| 15.08.1987 | Giants Of Rock Festival, Ahvenisto Motor Stadium | Hameenlinna | Finland | O.S.S.Y, Catwalk, Mama Grande, Havana Blacks, Loud Crowd, Kirka, Gringos Locos, Zero Nine, Helloween | 7000 people.
Click here for photo pass picture. |
| 22.08.1987 | Monsters Of Rock | Castle Donington | UK | Cinderella, Anthrax, W.A.S.P., Metallica, Bon Jovi | Click
here for gig poster picture.
Click here for gig ad picture. Click here for guest pass picture. |
| 25.08.1987 | Palatrussardi | Milan | Italy | Helloween, Skanners | |
| 26.08.1987 | Monsters Of Rock, Arena Del Chionso | Reggio Emilia | Italy | Gow, Vanadium, Black Swan, Skanners, Helloween | Click here for gig ad picture. |
| 29.08.1987 | Monsters Of Rock, Messegelande | Nurnberg | Germany | Deep Purple, Metallica, Ratt, Pretty Maids, Helloween, Cinderella |
Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. Click here for gig poster picture. Click here for artist area laminate pass picture. |
| 30.08.1987 | Monsters Of Rock, FCP Stadion | Pforzheim | Germany | Deep Purple, Metallica, Ratt, Pretty Maids, Helloween, Cinderella |
Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. Click here for gig poster picture. Click here for staff laminate pass picture. Click here for press pass picture. |
| 01.09.1987 | Palacio Municipal | Barcelona | Spain | Helloween | Click here for ticket stub picture. |
| 03.09.1987 | Pabellon del real Madrid | Madrid | Spain | Helloween | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 04.09.1987 | Pabellon del real Madrid | Madrid | Spain | Helloween | |
| 05.09.1987 | Pabellon la Casilla | Bilbao | Spain | Helloween | Click here for ticket stub picture. |
| 04.10.1987 | 2nd Japan Aid, Memorial Park | Tokyo | Japan | Kuni Special Band, Graham Bonnett, Yngwie J. Malmsteen, Joe Lynn Turner, Time Machine, George Duke With All Star Band, Irene Cara, James Brown, Toshinobu Kubota, Pink | |
| 09.11.1987 | Stadthalle | Freiburg | Germany | Warlock | |
| 10.11.1987 | Hall Rhenus | Strasbourg | France | Warlock | Venue might've been Tivoli |
| 11.11.1987 | Philipshalle | Dusseldorf | Germany | Warlock | 3500 people.
Click here for ticket stub picture. Click here for 2nd ticket stub picture. |
| 12.11.1987 | Carl Diem Halle | Wurzburg | Germany | Warlock | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 14.11.1987 | Hall 18 | Lausanne | Switzerland | Warlock | |
| 16.11.1987 | Palatrussardi | Milan | Italy | Warlock | Click here for pass
picture
Click here for ticket stub picture. Click here for gig ad picture. |
| 17.11.1987 | Sportpalace | Padova | Italy | Warlock | Click
here for pass picture
Click here for gig ad picture. |
| 19.11.1987 | Rudi-Sedlmeyer-Halle | Munich | Germany | Warlock | |
| 21.11.1987 | Jaap Edenhal | Amsterdam | Netherlands | Warlock | Click here for ticket stub
picture
Click here for 2nd ticket stub picture |
| 22.11.1987 | Vorst Nationaal | Brussels | Belgium | Warlock | Click here for ticket stub
picture
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for 4th ticket stub picture. |
| 23.11.1987 | Le Zenith | Paris | France | Warlock | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. Click here for poster picture. |
| 25.11.1987 | Stadthalle | Offenbach | Germany | Warlock |
Click here for ticket stub
picture.
Click here for another ticket stub picture. Click here for another ticket stub picture. Click here for poster picture. |
| 27.11.1987 | Scandinavium | Gothenburg | Sweden | Warlock | Click here for ticket stub picture. |
| 28.11.1987 | Isstadion | Stockholm | Sweden | Warlock | Click here for gig poster picture. |
| 29.11.1987 | K. B. Halle | Copenhagen | Denmark | Warlock | |
| 30.11.1987 | Niedersachsenhalle | Hannover | Germany | Warlock | Click here for ticket stub picture. |
| 02.12.1987 | N.E.C. | Birmingham | UK | Warlock | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. Click here for 3rd ticket stub picture. Click here for 4th ticket stub picture. Click here for 5th ticket stub picture. |
| 03.12.1987 | City Hall | Newcastle | UK | Warlock | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 05.12.1987 | Hammersmith Odeon | London | UK | Warlock | Click here for ticket stub
picture.
Click here for 2nd ticket stub picture. |
| 06.12.1987 | Hammersmith Odeon | London | UK | Warlock | Click here for ticket stub picture. |
| 07.12.1987 | Hammersmith Odeon | London | UK | Warlock | Click here for ticket stub picture. |
| 09.12.1987 | Royal Centre | Nottingham | UK | Warlock | Click here for ticket stub picture. |
| 10.12.1987 | Guildhall | Portsmouth | UK | Warlock | |
| 11.12.1987 | Newport Centre | Newport | UK | Warlock | |
| 13.12.1987 | Playhouse | Edinburgh | UK | Warlock | |
| 14.12.1987 | St. Georges Hall | Bradford | UK | Warlock | |
| 15.12.1987 | Apollo Theatre | Manchester | UK | Warlock | Click here for ticket stub picture. |
| 28.12.1987 | Civic Centre | Providence, RI | USA | Megadeth, Savatage | |
| 29.12.1987 | Coliseum | New Haven, CT | USA | Megadeth, Savatage | Some sources incorrectly claim the date was December 27th. Click here for ticket stub picture. Click here for pass picture. |
| 31.12.1987 | Nassau Coliseum | Uniondale, NY | USA | Megadeth, Savatage | Some sources incorrectly claim the city would be Hempstead, NY.
Click here for ticket stub picture. |
| 01.01.1988 | Cumberland County Civic Centre | Portland, ME | USA | Megadeth, Savatage | |
| 02.01.1988 | Rochester, NY | USA | Megadeth, Savatage | Some sources claim the date was January 1st and that the show was actually at Broome County Arena, Binghampton, NY. However, there is a ticket stub from Rochester with January 2 as the date. | |
| ??.01.1988 | Civic Centre | Ottawa, ONT | Canada | Megadeth, Savatage | This show is listed as January 7th, but it looks like Quebec show was on that date. |
| 07.01.1988 | Coliseum | Quebec City, PQ | Canada | Megadeth, Savatage | Some sources incorrectly claim the venue was Forum. Some sources claim the date was January 5th, but ticket stubs list this as January 7th instead. Click here for ticket stub picture. |
| 08.01.1988 | Forum | Montreal, PQ | Canada | Megadeth, Savatage | 8000 people |
| 09.01.1988 | Maple Leaf Gardens | Toronto, ON | Canada | Megadeth, Savatage | Click here for gig ad picture. |
| 11.01.1988 | Civic Centre | Glens Falls, NY | USA | Megadeth, Savatage | Capacity 6500, some sources list this show incorrectly as Baltimore, MD |
| 12.01.1988 | Spectrum | Philadelphia, PA | USA | Megadeth, Savatage | |
| 14.01.1988 | The Coliseum | Charlotte, NC | USA | Megadeth, Savatage | |
| 16.01.1988 | Greenville Memorial Stadium | Greenville, SC | USA | Megadeth, Savatage | Click here for pass picture. |
| 17.01.1988 | The Scope | Norfolk, VA | USA | Megadeth, Savatage | 5000-6000 people, capacity 9500-10000 |
| 18.01.1988 | Municipal Coliseum | Nashville, TN | USA | Megadeth, Savatage | |
| 19.01.1988 | Tennessee Coliseum | Knoxville, TN | USA | Megadeth, Savatage | |
| 21.01.1988 | The Coliseum | Greensboro, NC | USA | Megadeth, Savatage | |
| 22.01.1988 | The Omni | Atlanta, GA | USA | Megadeth, Savatage | Click here for pass picture |
| 23.01.1988 | State Fair Arena | Birmingham, AL | USA | Megadeth, Savatage | |
| 26.01.1988 | The Coliseum | Jacksonville, FL | USA | Megadeth, Savatage | |
| 27.01.1988 | The Ocean Center | Daytona Beach, FL | USA | Megadeth, Savatage | Capacity 9000, sold 7500, some sources claim the date was 28th. |
| 28.01.1988 | The USF Sun Dome | Tampa, FL | USA | Megadeth, Savatage | Some sources claim the date was January 25th, but ticket stubs have date as January 28th. Click here for ticket stub picture. |
| 29.01.1988 | Sportatorium | Miami, FL | USA | Megadeth, Savatage | |
| 30.01.1988 | Bayfront Center | St. Petersburg, FL | USA | Megadeth, Savatage | |
| 31.01.1988 | Mississippi Coliseum | Biloxi, MS | USA | Megadeth, Savatage | |
| 02.02.1988 | Memorial Coliseum | Corpus Christi, TX | USA | Megadeth, Savatage | |
| 03.02.1988 | The Summit | Houston, TX | USA | Megadeth, Savatage | |
| 04.02.1988 | Reunion Arena | Dallas, TX | USA | Megadeth, Savatage | Click here for ticket stub
picture
Click here for another ticket stub picture. |
| 05.02.1988 | Convention Center Arena | San Antonio, TX | USA | Megadeth, Savatage | Some sources say the venue was Hemisphere Arena. Click here for ticket stub picture |
| 06.02.1988 | Municipal Coliseum | Lubbock, TX | USA | Megadeth, Savatage | Originally scheduled for Little Rock, AR? |
| 07.02.1988 | Lloyd Noble Center | Norman, OK | USA | Megadeth, Savatage | Click here for ticket stub picture. |
| 08.02.1988 | Hara Arena | Dayton, OH | USA | Megadeth, Savatage | |
| 09.02.1988 | Municipal Auditorium | Kansas City, MO | USA | Megadeth, Savatage | |
| 10.02.1988 | Ohio Center | Columbus, OH | USA | Megadeth, Savatage | Some incorrectly sources suggest this was in St. Louis, MO |
| 11.02.1988 | Wings Stadium | Kalamazoo, MI | USA | Megadeth, Savatage | Click here for a pass picture. |
| 12.02.1988 | Wendler Arena | Saginaw, MI | USA | Megadeth, Savatage | |
| 13.02.1988 | Sports Arena | Toledo, OH | USA | Megadeth, Savatage | Date could've been 16th? |
| 16.02.1988 | Public Hall | Cleveland, OH | USA | Megadeth, Savatage | |
| 17.02.1988 | Market Square Garden | Indianapolis, IN | USA | Megadeth, Savatage | |
| 18.02.1988 | Cincinnati Gardens | Cincinnati, OH | USA | Megadeth, Savatage | |
| 19.02.1988 | UIC Pavillion | Chicago, IL | USA | Megadeth, Savatage | Click
here for pass picture.
Click here for ticket stub picture. Click here for gig ad picture. |
| 21.02.1988 | Cobo Hall | Detroit, MI | USA | Megadeth, Savatage | Some sources claim the date was 14th of February instead, but ticket stubs have the Feb 21st printed on them |
| 21.02.1988 | Memorial Coliseum | Fort Wayne, IN | USA | Megadeth, Savatage | Date most likely not correct |
| 22.02.1988 | Mecca Arena | Milwaukee, WI | USA | Megadeth, Savatage | Click here for ticket stub picture |
| 23.02.1988 | Brown County Arena | Green Bay, WI | USA | Megadeth | Savatage was scheduled to play but didn't |
| 24.02.1988 | Dane County Coliseum | Madison, WI | USA | Megadeth, Savatage | |
| 25.02.1988 | Minneapolis, MN | USA | Megadeth, Savatage | ||
| 27.02.1988 | McNichols Arena | Denver, CO | USA | Megadeth, Savatage | |
| 29.02.1988 | Salt Palace | Salt Lake City, UT | USA | Megadeth, Savatage | |
| 02.03.1988 | Tingley Coliseum | Albuquerque, NM | USA | Megadeth, Savatage | |
| 03.03.1988 | Tingley Coliseum | Albuquerque, NM | USA | Megadeth, Savatage | Some sources claim there were two gigs in Albuquerque, but most likely the March 2nd gig was the only one |
| ??.03.1988 | Special Events Center | El Paso, TX | USA | Megadeth, Savatage | Some sources incorrectly claim the show was on March 7th, most likely was on March 1st or 3rd instead |
| 04.03.1988 | Compton Terrace | Phoenix, AZ | USA | Megadeth, Savatage | |
| 05.03.1988 | San Bernardino, CA | USA | Megadeth, Savatage | ||
| 07.03.1988 | Sports Arena | San Diego, CA | USA | Megadeth | Some sources incorrectly claim the show was on March 6th. Savatage did not play for some reason. |
| 08.03.1988 | Thomas & Mack Arena | Las Vegas, NV | USA | Megadeth | Savatage did not play for some reason. Click here for pass picture. |
| ??.03.1988 | Bakersfield, CA | USA | Megadeth, Savatage | Some sources claim the show would've been on 8th | |
| 09.03.1988 | Fresno, CA | USA | Megadeth, Savatage | ||
| 10.03.1988 | Kaiser Convention Center | Oakland, CA | USA | Megadeth, Savatage | Click here for ticket stub
picture.
Click here for gig poster picture. |
| 12.03.1988 | Long Beach Arena | Los Angeles, CA | USA | Megadeth, Savatage | Click here for ticket stub picture |
| 13.03.1988 | Arco Arena | Sacramento, CA | USA | Megadeth, Savatage | Click here for pass picture. |
| 15.03.1988 | Seattle, WA | USA | Megadeth, Savatage | ||
| 17.03.1988 | Portland, OR | USA | Megadeth, Savatage | ||
| 18.03.1988 | Spokane, WA | USA | Megadeth, Savatage | ||
| 19.03.1988 | Vancouver, BC | Canada | Megadeth, Savatage | ||
| 21.03.1988 | Edmonton, AB | Canada | Megadeth, Savatage | ||
| 22.03.1988 | Calgary, AB | Canada | Megadeth, Savatage | ||
| 25.03.1988 | Allentown, PA | USA | Megadeth, Savatage | Date most likely incorrect | |
| 26.03.1988 | Brooklyn, NY | USA | Megadeth, Savatage | Date most likely incorrect | |
| ??.??.???? | War Memorial | Rochester, NY | USA | Date most likely 30.12.1987, 03-05.01.1988 or 10.01.1988. | |
| ??.??.???? | Mexico City | Mexico | Not confirmed, mentioned in an interview |
This page is maintained by Tapio Keihänen,
E-mail: dio@iki.fi.
The page has been updated on 28.11.2008
URL: http://www.dio.net/tour/dream_evil.html,
the front page http://www.dio.net/.